Which State Has the Cleanest Homes in America?
If guests showed up at your home unannounced right now, would you be proud of its condition? The answer is a resounding “No” for many Americans, especially those with children and numerous responsibilities. The frantic scramble to hide signs of daily life before guests arrive is a shared reality for many of us.
So, just how clean is the average American home? While cleanliness can be subjective, one way to measure it is by the time spent cleaning. How long do people spend cleaning their house on average? A study by Realtor.com found that Americans spend about eight hours per month on house cleaning. America is a big place and is a mixing pot of lives and lifestyles, so household cleanliness naturally varies across the country.
The team at Oxi Fresh is proud to introduce the Oxi Fresh Home Cleanliness Index, a deep dive into America’s cleaning habits to determine which states have the cleanest homes. Here are the results compiled through a meticulously weighted eleven-factor survey:
Embed Code – Use the html code below to embed this infographic on your website/blog page.
Which State Has the Cleanest Homes?
The U.S. state with the cleanest houses is Wyoming, achieving an overall score of 135.19 out of 180 in our survey. Wyoming earned high marks across the board, figuratively wiping the floor against the other states. Wyoming ranked first for states that deep clean their carpets the most often, with respondents stating they clean their carpets at least once a week. The tidy floors don’t stop there.
Wyoming also ranked first for states that mop or clean their floors the most often, with respondents again stating they do so at least once a week. After all that deep cleaning, there is nothing like snuggling into fresh, warm bedding. Wyoming earned another gold star with respondents claiming they change their bed linens at least once weekly, continuing the clean sweep.
To circle back to our introduction, 96.15% of Wyoming respondents state they would feel proud to have guests over unannounced, a testament to how clean the people in Wyoming keep their homes.
Which State Has the Dirtiest Homes?
Utah has some of the dirtiest home in the U.S., scoring 69.76 points out of 180. Utah ranked third among states with the lowest self-reported overall home cleanliness, first for the least frequent vacuuming of carpets and rugs, first for the least dusting of homes, second for the least mopping and floor cleaning, and first for the least wiping down of kitchen counters and appliances.
One major contributing factor to Utah’s struggles with cleanliness is the environment itself. Utah contends with poor air quality and was ranked among the states with the worst air pollution. Why is the air quality so bad in Utah? While beautiful, Utah’s mountainous topography causes pollutants to accumulate on surfaces, especially during inversions. These pollutants include dust from the Great Salt Lake playa, emissions from gasoline and diesel-powered vehicles, and byproducts from wood-burning stoves and fires. In fact, around 50% of air pollution in Salt Lake County is caused by vehicle emissions. For Utah residents, it can feel like an uphill battle to prevent the outside from seeping in.
How Oxi Fresh Can Help
Maintaining a clean home for you and your family can be challenging without the right resources. Oxi Fresh is proud to offer a full range of options to make every part of your home clean, safe, and ready for family enjoyment. Our green carpet cleaning solutions are safe for children and pets, and we use significantly fewer resources than competitors. One of our main products even holds the EPA’s Safer Choice Label.
Instead of steam cleaning, Oxi Fresh uses low-moisture processes that dissolve grime, leaving carpets fresh, revitalized, and often dry in as little as an hour. Oxi Fresh’s focus on water conservation is especially important in states like Utah, which face moderate to severe drought conditions.
Oxi Fresh is also proud of our work with Water.org, which has been going strong for over 10 years. Whenever you book a cleaning through our Online Scheduler, we donate to this fantastic organization that helps families in need around the world get access to safe water and sanitation. Since 2015, these donations have totaled over $300,000!
Which State Has America’s Cleanest Homes?
The Oxi Fresh Home Cleanliness Index was calculated by analyzing how Americans answered questions about their cleaning habits, their perceptions of cleanliness and clutter in their homes, their comfort with unannounced guests, and their use of professional cleaning services.
Methodology and Scoring
Our nationwide survey asked Americans eleven questions about their cleaning habits and perceptions of their homes’ cleanliness. Each question represented one of eleven key cleanliness indicators used to measure household cleanliness in each state.
The responses to each question were scored out of 10, with some then weighted more or less to calculate the final index score based on how directly they influence real-life cleanliness.
Question 1: 10 points maximum
Question 2–8: 20 points maximum each (2x weight)
Question 9: 10 points maximum
Question 10: 5 points maximum (0.5x weight)
Question 11: 15 points maximum (1.5x weight)
Maximum possible score for each state: 180 points
Survey questions:
- How clean would you rate your home on a scale of 1 to 10? (10 points)
- How often do you vacuum your carpets or rugs? (20 points)
- How often do you deep clean your carpets? (i.e., shampoo or steam)? (20 points)
- How often do you dust surfaces like shelves, baseboards, or blinds? (20 points)
- How often do you clean your bathroom (toilet, shower, sink)? (20 points)
- How often do you mop or clean your floors (tile, hardwood, etc.)? (20 points)
- How often do you change your bed linens? (20 points)
- How often do you wipe down your kitchen counters and appliances? (20 points)
- How would you describe your home’s clutter level? (10 points)
- Do you feel proud to have guests over without notice? (5 points)
- Do you hire professional cleaning services? (15 points)
American Cities Ranked on Cleanliness
| # | State | How clean would you rate your home on a scale of 1 to 10? | How often do you vacuum your carpets or rugs? | How often do you deep clean your carpets (i.e., shampoo or steam)? | How often do you dust surfaces like shelves, baseboards, or blinds? | How often do you clean your bathroom (toilet, shower, sink)? | How often do you mop or clean your floors (tile, hardwood, etc.)? | How often do you change your bed linens? | How often do you wipe down your kitchen counters and appliances? | How would you describe your home’s clutter level? | Do you feel proud to have guests over without notice? | Do you hire professional cleaning services? | Average response score per question | Oxi Fresh Home Cleanliness Index Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming | 9.00 | 7.77 | 7.69 | 8.00 | 7.54 | 8.62 | 8.31 | 7.38 | 9.04 | 9.62 | 1.15 | 7.51 | 135.19 |
| 2 | Delaware | 9.07 | 9.63 | 2.00 | 8.15 | 9.33 | 7.93 | 6.15 | 9.33 | 9.54 | 5.00 | 0.83 | 7.08 | 127.40 |
| 3 | Rhode Island | 8.93 | 8.52 | 3.78 | 5.93 | 8.37 | 8.44 | 6.00 | 9.33 | 9.63 | 8.33 | 1.57 | 6.99 | 125.82 |
| 4 | Kansas | 8.00 | 8.15 | 6.52 | 4.00 | 7.48 | 8.15 | 7.93 | 9.33 | 9.91 | 5.00 | 0.74 | 6.92 | 124.63 |
| 5 | Iowa | 8.88 | 7.31 | 4.46 | 6.31 | 6.92 | 7.15 | 6.00 | 9.31 | 6.92 | 9.23 | 4.90 | 6.82 | 122.70 |
| 6 | Idaho | 7.96 | 6.07 | 3.85 | 5.93 | 7.41 | 8.30 | 6.37 | 9.33 | 9.63 | 9.07 | 1.39 | 6.60 | 118.73 |
| 7 | Minnesota | 8.35 | 7.59 | 3.59 | 5.88 | 7.94 | 6.12 | 6.71 | 8.88 | 8.46 | 8.38 | 2.35 | 6.55 | 117.94 |
| 8 | Arkansas | 8.96 | 5.60 | 3.76 | 5.20 | 8.32 | 7.12 | 6.96 | 9.20 | 7.60 | 8.20 | 1.70 | 6.42 | 115.53 |
| 9 | Connecticut | 8.28 | 8.72 | 3.76 | 4.80 | 8.88 | 5.92 | 6.48 | 8.88 | 7.10 | 4.60 | 1.80 | 6.40 | 115.26 |
| 10 | Tennessee | 6.77 | 8.27 | 2.73 | 6.33 | 8.40 | 6.33 | 6.80 | 9.60 | 5.08 | 5.83 | 0.67 | 6.26 | 112.70 |
| 11 | Alabama | 7.76 | 7.03 | 1.88 | 6.00 | 7.88 | 6.73 | 6.55 | 9.15 | 8.64 | 9.09 | 0.45 | 6.22 | 112.05 |
| 12 | Louisiana | 5.78 | 6.81 | 3.63 | 6.44 | 7.70 | 6.59 | 5.78 | 7.70 | 7.87 | 7.22 | 3.43 | 6.21 | 111.73 |
| 13 | Nebraska | 9.76 | 6.56 | 2.16 | 6.40 | 6.08 | 6.56 | 5.92 | 9.68 | 9.70 | 9.80 | 0.30 | 6.20 | 111.53 |
| 14 | Wisconsin | 8.42 | 7.42 | 1.16 | 5.23 | 7.81 | 7.03 | 5.68 | 8.90 | 8.87 | 9.03 | 2.02 | 6.18 | 111.28 |
| 15 | Kentucky | 7.50 | 6.60 | 3.40 | 5.07 | 6.80 | 6.40 | 6.73 | 9.27 | 7.08 | 8.33 | 2.42 | 6.16 | 110.91 |
| 16 | Florida | 7.59 | 5.95 | 2.32 | 5.57 | 7.24 | 8.05 | 5.73 | 9.19 | 7.70 | 6.76 | 2.64 | 6.15 | 110.74 |
| 17 | Nevada | 1.92 | 8.16 | 1.84 | 7.76 | 8.32 | 8.16 | 5.52 | 9.20 | 5.30 | 5.40 | 1.70 | 6.13 | 110.39 |
| 18 | Illinois | 6.71 | 6.63 | 2.34 | 6.17 | 7.03 | 5.43 | 5.83 | 8.80 | 7.71 | 7.57 | 4.50 | 6.08 | 109.42 |
| 19 | Vermont | 7.63 | 6.44 | 2.22 | 5.48 | 8.15 | 5.85 | 5.78 | 9.70 | 9.63 | 4.81 | 1.30 | 6.05 | 108.87 |
| 20 | Pennsylvania | 7.33 | 6.41 | 3.74 | 6.67 | 7.38 | 5.95 | 5.44 | 8.36 | 6.54 | 6.79 | 2.31 | 6.03 | 108.63 |
| 21 | Mississippi | 8.96 | 6.32 | 2.32 | 4.32 | 8.08 | 8.24 | 5.68 | 9.20 | 7.10 | 5.00 | 0.90 | 6.01 | 108.23 |
| 22 | Indiana | 5.86 | 4.86 | 1.29 | 6.43 | 8.07 | 7.36 | 6.50 | 8.86 | 7.32 | 7.14 | 3.13 | 6.01 | 108.15 |
| 23 | California | 7.75 | 6.17 | 2.50 | 6.28 | 6.56 | 6.94 | 5.56 | 8.17 | 7.85 | 7.22 | 3.06 | 6.01 | 108.13 |
| 24 | Massachusetts | 6.63 | 6.07 | 2.93 | 6.20 | 7.73 | 7.00 | 5.73 | 8.20 | 7.17 | 6.67 | 1.58 | 5.96 | 107.24 |
| 25 | Colorado | 6.00 | 6.13 | 1.75 | 7.69 | 7.56 | 7.81 | 6.19 | 9.44 | 4.77 | 5.16 | 0.47 | 5.95 | 107.17 |
| 26 | Ohio | 6.10 | 7.69 | 2.92 | 5.54 | 6.82 | 6.26 | 6.46 | 9.13 | 7.31 | 6.03 | 0.64 | 5.95 | 107.03 |
| 27 | South Carolina | 5.87 | 6.93 | 3.40 | 7.00 | 5.60 | 6.33 | 5.07 | 9.00 | 6.00 | 5.00 | 3.08 | 5.87 | 105.66 |
| 28 | New Jersey | 7.33 | 6.67 | 2.79 | 4.85 | 6.42 | 6.12 | 6.18 | 9.15 | 5.83 | 6.06 | 2.27 | 5.78 | 103.97 |
| 29 | Virginia | 7.00 | 6.65 | 2.35 | 5.94 | 6.24 | 5.59 | 6.12 | 8.94 | 5.07 | 5.00 | 3.68 | 5.76 | 103.74 |
| 30 | New York | 6.42 | 6.47 | 3.26 | 5.42 | 7.11 | 6.84 | 5.21 | 8.37 | 5.46 | 4.74 | 1.91 | 5.69 | 102.48 |
| 31 | Texas | 6.00 | 6.47 | 3.26 | 5.37 | 6.21 | 5.63 | 7.16 | 8.47 | 5.13 | 5.79 | 1.84 | 5.66 | 101.95 |
| 32 | South Dakota | 9.12 | 5.68 | 2.24 | 6.00 | 5.84 | 4.00 | 6.24 | 9.36 | 9.00 | 4.80 | 1.70 | 5.66 | 101.79 |
| 33 | Missouri | 7.59 | 4.41 | 3.17 | 4.83 | 6.55 | 5.59 | 6.48 | 8.28 | 7.67 | 7.59 | 2.59 | 5.64 | 101.55 |
| 34 | Montana | 5.04 | 5.31 | 1.69 | 6.00 | 6.08 | 6.08 | 6.54 | 9.31 | 7.02 | 9.62 | 1.73 | 5.64 | 101.46 |
| 35 | Alaska | 7.88 | 7.92 | 1.92 | 5.76 | 6.24 | 6.24 | 6.08 | 7.92 | 4.80 | 5.00 | 0.60 | 5.57 | 100.24 |
| 36 | West Virginia | 7.65 | 5.92 | 2.38 | 5.92 | 5.77 | 5.62 | 6.00 | 7.46 | 7.31 | 8.46 | 0.96 | 5.49 | 98.79 |
| 37 | Georgia | 6.15 | 4.12 | 3.33 | 4.00 | 9.09 | 6.30 | 4.18 | 9.39 | 7.35 | 4.85 | 1.29 | 5.48 | 98.70 |
| 38 | Michigan | 6.27 | 5.58 | 2.48 | 4.79 | 6.55 | 5.82 | 5.15 | 8.06 | 6.06 | 6.52 | 3.03 | 5.39 | 96.98 |
| 39 | Arizona | 6.03 | 3.82 | 3.82 | 3.70 | 6.06 | 3.88 | 5.70 | 9.15 | 9.39 | 4.70 | 3.64 | 5.30 | 95.47 |
| 40 | New Mexico | 5.15 | 9.38 | 4.15 | 6.38 | 5.54 | 5.77 | 6.15 | 5.77 | 2.40 | 0.19 | 0.58 | 5.27 | 94.83 |
| 41 | New Hampshire | 5.08 | 5.77 | 2.54 | 4.31 | 6.31 | 4.00 | 4.23 | 9.54 | 9.71 | 5.19 | 1.63 | 5.18 | 93.22 |
| 42 | North Carolina | 6.29 | 5.61 | 1.48 | 3.29 | 6.84 | 5.68 | 6.45 | 7.29 | 6.05 | 6.61 | 2.26 | 5.13 | 92.32 |
| 43 | Maryland | 4.32 | 6.29 | 2.29 | 4.76 | 6.65 | 4.59 | 5.41 | 7.94 | 5.96 | 3.97 | 2.65 | 5.12 | 92.12 |
| 44 | Maine | 6.16 | 6.80 | 3.36 | 3.44 | 3.84 | 4.64 | 5.84 | 8.64 | 6.50 | 7.20 | 0.80 | 5.03 | 90.58 |
| 45 | Oregon | 5.93 | 8.21 | 2.64 | 4.43 | 5.71 | 4.93 | 5.00 | 7.29 | 5.63 | 3.75 | 0.45 | 5.03 | 90.53 |
| 46 | Oklahoma | 5.21 | 6.14 | 4.00 | 4.00 | 6.21 | 3.86 | 6.28 | 7.52 | 5.00 | 4.66 | 1.12 | 5.01 | 90.22 |
| 47 | Hawaii | 5.15 | 3.78 | 0.96 | 4.15 | 6.30 | 3.78 | 4.37 | 9.33 | 7.22 | 4.81 | 1.48 | 4.57 | 82.33 |
| 48 | North Dakota | 6.07 | 7.78 | 2.15 | 3.78 | 3.48 | 1.70 | 5.93 | 9.26 | 2.87 | 1.30 | 1.02 | 4.40 | 79.27 |
| 49 | Washington | 5.00 | 2.67 | 0.47 | 4.60 | 5.40 | 5.47 | 4.87 | 9.13 | 4.92 | 4.17 | 0.58 | 4.34 | 78.08 |
| 50 | Utah | 4.81 | 2.37 | 2.22 | 2.15 | 6.15 | 3.78 | 6.15 | 4.15 | 5.09 | 8.52 | 1.11 | 3.88 | 69.76 |
Which States Ranked the Cleanliness of Their Homes the Highest?
Utah, Washington, and Nevada ranked at the bottom, struggling most with home cleanliness and reporting lower scores across several cleaning habits.
| # | State | Average response score | Percentage of people who rated the cleanliness of their home a 6 or above out of 10 |
|---|---|---|---|
| 1 | Nebraska | 9.76 | 100.00 |
| 2 | South Dakota | 9.12 | 100.00 |
| 3 | Delaware | 9.07 | 100.00 |
| 4 | Wyoming | 9.00 | 100.00 |
| 5 | Arkansas | 8.96 | 100.00 |
Which States Ranked the Cleanliness of Their Homes the Lowest?
Nevada, Maryland, and Utah scored the lowest overall, with many respondents rating their homes poorly.
| # | State | Average response score | Percentage of people who rated the cleanliness of their home a 5 or below out of 10 |
|---|---|---|---|
| 1 | Nevada | 1.92 | 100.00 |
| 2 | Maryland | 4.32 | 44.12 |
| 3 | Utah | 4.81 | 70.37 |
| 4 | Washington | 5.00 | 70.00 |
| 5 | Montana | 5.04 | 57.69 |
Which States Vacuum Their Carpets and Rugs the Most Often?
Delaware leads the nation in vacuuming, with every respondent cleaning carpets at least weekly.
| # | State | Average response score | Percentage of people who vacuum daily, several times per week, or weekly |
|---|---|---|---|
| 1 | Delaware | 9.63 | 100.00 |
| 2 | New Mexico | 9.38 | 100.00 |
| 3 | Connecticut | 8.72 | 92.00 |
| 4 | Rhode Island | 8.52 | 100.00 |
| 5 | Tennessee | 8.27 | 90.00 |
Which States Vacuum Their Carpets and Rugs the Least Often?
Utah and Washington vacuum the least, with most residents reporting monthly or less frequent cleaning.
| # | State | Average response score | Percentage of people who vacuum monthly, rarely, or never |
|---|---|---|---|
| 1 | Utah | 2.37 | 100.00 |
| 2 | Washington | 2.67 | 66.67 |
| 3 | Hawaii | 3.78 | 70.37 |
| 4 | Arizona | 3.82 | 69.70 |
| 5 | Georgia | 4.12 | 72.73 |
Which States Deep Clean Their Carpets the Most Often?
These states are the most consistent about deep cleaning their carpets—residents in Wyoming and Kansas top the list.
| # | State | Average response score | Percentage of people who deep clean their carpets daily, several times per week, or weekly |
|---|---|---|---|
| 1 | Wyoming | 7.69 | 100.00 |
| 2 | Kansas | 6.52 | 85.19 |
| 3 | Iowa | 4.46 | 46.15 |
| 4 | New Mexico | 4.15 | 30.77 |
| 5 | Oklahoma | 4.00 | 31.03 |
Which States Deep Clean Their Carpets the Least Often?
Washington, Hawaii, Wisconsin, Indiana, and North Carolina rank lowest for deep carpet cleaning, with all respondents rarely or never doing it.
| # | State | Average response score | Percentage of people who deep clean their carpets monthly, rarely, or never |
|---|---|---|---|
| 1 | Washington | 0.47 | 100.00 |
| 2 | Hawaii | 0.96 | 100.00 |
| 3 | Wisconsin | 1.16 | 100.00 |
| 4 | Indiana | 1.29 | 100.00 |
| 5 | North Carolina | 1.48 | 100.00 |
Which States Dust Their Homes the Most Often?
Delaware, Wyoming, Nevada, and Colorado residents dust their homes most consistently, with universal weekly routines.
| # | State | Average response score | Percentage of people who dust their homes daily, several times per week, or weekly |
|---|---|---|---|
| 1 | Delaware | 8.15 | 100.00 |
| 2 | Wyoming | 8.00 | 100.00 |
| 3 | Nevada | 7.76 | 100.00 |
| 4 | Colorado | 7.69 | 100.00 |
| 5 | South Carolina | 7.00 | 80.00 |
Which States Dust Their Homes the Least Often?
Utah ranks lowest for dusting, with all respondents reporting infrequent cleaning.
| # | State | Average response score | Percentage of people who dust their homes monthly, rarely, or never |
|---|---|---|---|
| 1 | Utah | 2.15 | 100.00 |
| 2 | North Carolina | 3.29 | 77.42 |
| 3 | Maine | 3.44 | 80.00 |
| 4 | Arizona | 3.70 | 75.76 |
| 5 | North Dakota | 3.78 | 70.37 |
Which States Clean Their Bathrooms The Most Often?
Delaware, Georgia, Connecticut, and Rhode Island top the list for frequent bathroom cleaning, with perfect weekly participation.
| # | State | Average response score | Percentage of people who clean their bathrooms daily, several times per week, or weekly |
|---|---|---|---|
| 1 | Delaware | 9.33 | 100.00 |
| 2 | Georgia | 9.09 | 100.00 |
| 3 | Connecticut | 8.88 | 100.00 |
| 4 | Tennessee | 8.40 | 96.67 |
| 5 | Rhode Island | 8.37 | 100.00 |
Which States Clean Their Bathrooms The Least Often?
North Dakota and Maine residents are least likely to clean bathrooms regularly, with most doing so rarely.
| # | State | Average response score | Percentage of people who clean their bathrooms monthly, rarely, or never |
|---|---|---|---|
| 1 | North Dakota | 3.48 | 77.78 |
| 2 | Maine | 3.84 | 72.00 |
| 3 | Washington | 5.40 | 43.33 |
| 4 | New Mexico | 5.54 | 42.31 |
| 5 | South Carolina | 5.60 | 26.67 |
Which States Mop or Clean Their Floors the Most Often?
Wyoming, Rhode Island, Idaho, Mississippi, and Nevada all report mopping or floor cleaning at least weekly.
| # | State | Average response score | Percentage of people who clean their floors daily, several times per week, or weekly |
|---|---|---|---|
| 1 | Wyoming | 8.62 | 100.00 |
| 2 | Rhode Island | 8.44 | 100.00 |
| 3 | Idaho | 8.30 | 100.00 |
| 4 | Mississippi | 8.24 | 100.00 |
| 5 | Nevada | 8.16 | 100.00 |
Which States Mop or Clean Their Floors the Least Often?
North Dakota, Utah, Hawaii, and Oklahoma are least consistent with mopping, with many cleaning floors only occasionally.
| # | State | Average response score | Percentage of people who mop their floors monthly, rarely, or never |
|---|---|---|---|
| 1 | North Dakota | 1.70 | 100.00 |
| 2 | Utah | 3.78 | 74.07 |
| 3 | Hawaii | 3.78 | 70.37 |
| 4 | Oklahoma | 3.86 | 72.41 |
| 5 | Arizona | 3.88 | 63.64 |
Which States Change Their Bed Linens the Most Often?
Wyoming and Kansas residents lead the way in frequently changing their bed linens, with universal weekly habits.
| # | State | Average response score | Percentage of people who change their bed linens daily, several times per week, or weekly |
|---|---|---|---|
| 1 | Wyoming | 8.31 | 100.00 |
| 2 | Kansas | 7.93 | 100.00 |
| 3 | Texas | 7.16 | 86.84 |
| 4 | Arkansas | 6.96 | 76.00 |
| 5 | Tennessee | 6.80 | 76.67 |
Which States Change Their Bed Linens the Least Often?
Georgia and New Hampshire change their bed linens the least, with most respondents doing so infrequently.
| # | State | Average response score | Percentage of people who change their bed linens monthly, rarely, or never |
|---|---|---|---|
| 1 | Georgia | 4.18 | 66.67 |
| 2 | New Hampshire | 4.23 | 69.23 |
| 3 | Hawaii | 4.37 | 55.56 |
| 4 | Washington | 4.87 | 46.67 |
| 5 | Oregon | 5.00 | 53.57 |
Which States Wipe Down Their Kitchen Counters and Appliances the Most Often?
Vermont, Nebraska, Tennessee, New Hampshire, and Colorado all show the strongest habits of wiping down kitchen counters almost daily.
| # | State | Average response score | Percentage of people who wipe down their kitchen counters and appliances daily, several times per week, or weekly |
|---|---|---|---|
| 1 | Vermont | 9.70 | 100.00 |
| 2 | Nebraska | 9.68 | 100.00 |
| 3 | Tennessee | 9.60 | 100.00 |
| 4 | New Hampshire | 9.54 | 100.00 |
| 5 | Colorado | 9.44 | 100.00 |
Which States Wipe Down Their Kitchen Counters and Appliances the Least Often?
Utah reported the lowest frequencies of kitchen surface cleaning by far, with many cleaning rarely or never.
| # | State | Average response score | Percentage of people who wipe down their kitchen counters or appliances monthly, rarely, or never |
|---|---|---|---|
| 1 | Utah | 4.15 | 66.67 |
| 2 | New Mexico | 5.77 | 38.46 |
| 3 | North Carolina | 7.29 | 22.58 |
| 4 | Oregon | 7.29 | 21.43 |
| 5 | Wyoming | 7.38 | 0.00* |
* No respondents from Wyoming indicated they wipe down their kitchen counters or appliances monthly, rarely, or never, but the state still ranked the 5th least often in the nation.
Which States Believe Their Homes Are the Least Cluttered?
Kansas, New Hampshire, and Nebraska residents consider their homes the least cluttered, with nearly perfect scores.
| # | State | Average response score | Percentage of people who believe their clutter level is below average |
|---|---|---|---|
| 1 | Kansas | 9.91 | 100.00 |
| 2 | New Hampshire | 9.71 | 96.15 |
| 3 | Nebraska | 9.70 | 96.00 |
| 4 | Idaho | 9.63 | 92.59 |
| 4 | Vermont | 9.63 | 92.59 |
Which States Believe Their Homes Are the Most Cluttered?
New Mexico and North Dakota stand out as the most cluttered, with most residents rating their homes above average for clutter.
| # | State | Average response score | Percentage of people who believe their clutter level is above average |
|---|---|---|---|
| 1 | New Mexico | 2.40 | 100.00 |
| 2 | North Dakota | 2.87 | 88.89 |
| 3 | Colorado | 4.77 | 9.38* |
| 4 | Alaska | 4.80 | 8.00* |
| 5 | Washington | 4.92 | 3.33* |
* The majority of respondents from Colorado, Alaska, and Washington reported that their homes had average clutter levels.
Which States Feel the Most Proud to Have Guests in Their Homes Without Notice?
Nebraska, Wyoming, and Montana residents are most confident hosting surprise guests, reporting very high comfort levels.
| # | State | Average response score | Percentage of people who feel proud to have guests over unannounced |
|---|---|---|---|
| 1 | Nebraska | 9.80 | 96.00 |
| 2 | Wyoming | 9.62 | 96.15 |
| 3 | Montana | 9.62 | 92.31 |
| 4 | Iowa | 9.23 | 88.46 |
| 5 | Alabama | 9.09 | 87.88 |
Which States Feel the Least Proud to Have Guests in Their Homes Without Notice?
New Mexico and North Dakota residents feel the least comfortable having unannounced visitors.
| # | State | Average response score | Percentage of people who don’t feel proud to have guests over unannounced |
|---|---|---|---|
| 1 | New Mexico | 0.19 | 96.15 |
| 2 | North Dakota | 1.30 | 85.19 |
| 3 | Oregon | 3.75 | 32.14 |
| 4 | Maryland | 3.97 | 23.53 |
| 5 | Washington | 4.17 | 46.67 |
Which States Hire Professional Cleaning Services the Most Often?
Iowa and Illinois lead in professional cleaning service usage, with over half of respondents hiring cleaners.
| # | State | Average response score | Percentage of people who use professional cleaning services weekly, monthly, or occasionally |
|---|---|---|---|
| 1 | Iowa | 4.90 | 73.08 |
| 2 | Illinois | 4.50 | 62.86 |
| 3 | Virginia | 3.68 | 52.94 |
| 4 | Arizona | 3.64 | 60.61 |
| 5 | Louisiana | 3.43 | 62.96 |
Which States Hire Professional Cleaning Services the Least Often?
Nebraska, Alabama, Oregon, Colorado, and New Mexico residents almost never hire professional cleaners, relying on themselves instead.
| # | State | Average response score | Percentage of people who never use professional cleaning services |
|---|---|---|---|
| 1 | Nebraska | 0.30 | 96.00 |
| 2 | Alabama | 0.45 | 93.94 |
| 3 | Oregon | 0.45 | 92.86 |
| 4 | Colorado | 0.47 | 93.75 |
| 5 | New Mexico | 0.58 | 92.31 |
Notes:
- Based on an original nationwide survey of 1,486 Americans conducted by Oxi Fresh in July and August 2025.
- In the event of a tie, percentage was used as a tie-breaker.
How Your State Stacks Up in Cleanliness
The Cleanliness Index highlights how habits vary across the nation, but no matter where your state ranks, Oxi Fresh is here to help. Families in Boise and Charlotte rely on our eco-friendly carpet cleaning to keep up with busy household routines, while homes in Jacksonville and San Diego trust us to deliver fast-drying results that fit their active, on-the-go lifestyles. From coast to coast, our local teams make it easy to enjoy a cleaner, healthier home all year long.
Source
OxiFresh.com






